At Masuden Private Limited, we are dedicated to delivering high-quality cable tray systems that offer reliable and efficient cable management solutions across diverse industries. With our strong technical expertise and consistent focus on superior quality, we have established ourselves as a trusted provider of advanced cable tray solutions in Delhi. Our products are engineered with precision to enhance the organization and support of electrical cables, ensuring maximum safety, durability, and ease of maintenance.
Ladder cable tray should be used for power cables
| Width (mm) | Height (mm) | Thickness (mm) |
|---|---|---|
| 100 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 150 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 200 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 300 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 450 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 600 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 900 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 1000 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 1200 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| 1500 | 50 / 60 / 75 / 100 | 1.6 / 2.0 / 2.5 / 3.0 |
| Specification | Details |
|---|---|
| Sheet Thickness | 1.6 / 2.0 / 2.5 / 3.0 mm |
| Side Height | 50 / 75 / 100 mm |
| Width | 100 / 150 / 200 / 300 / 450 / 600 / 750 / 900 / 1000 / 1200 / 1500 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |
| Specification | Details |
|---|---|
Light Duty Perforated Cable TrayLight duty Perforated Cable Tray with special perforation in the base with moderate ventilation with added cable support advantage. |
|
| Sheet Thickness | 1 / 1.6 / 2.0 / 2.5 / 3.0 mm |
| Side Height | 25 / 35 / 40 / 60 / 75 / 100 mm |
| Width | 50 / 100 / 150 / 200 / 250 / 300 / 450 / 600 / 900 / 1000 / 1200 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |
Medium Duty Perforated Cable TrayMedium duty Perforated Cable Tray with special perforation right angle edge in side rail for reinforcement and edge protection. |
|
| Sheet Thickness | 1 / 1.6 / 2.0 / 2.5 / 3.0 mm |
| Side Height | 25 / 35 / 40 / 60 / 75 / 100 mm |
| Width | 50 / 100 / 150 / 200 / 250 / 300 / 450 / 600 / 900 / 1000 / 1200 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |
Heavy Duty Perforated Cable TrayHeavy duty Perforated Cable Tray with special perforation in the base and rolled edge in side rail for reinforcement and edge protection including cable tray connector sets. |
|
| Sheet Thickness | 1 / 1.6 / 2.0 / 2.5 / 3.0 mm |
| Side Height | 25 / 35 / 40 / 60 / 75 / 100 mm |
| Width | 50 / 100 / 150 / 200 / 250 / 300 / 450 / 600 / 900 / 1000 / 1200 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |
Raceway Cable Management Systems comprises four basic groups of equipment’s which can be used together to provide the desired underfloor configuration
| S. No. | Size (mm) | Thickness (mm) | Number of Compartments |
|---|---|---|---|
| MASUDEN-R-01 | 50X25 | 1.6/1.6 | 1 |
| MASUDEN-R-02 | 75X25 | 1.6/1.6 | 1 |
| MASUDEN-R-03 | 100X25 | 1.6/2.0 | 1 |
| MASUDEN-R-04 | 100X40 | 2.0/2.0 | 1 |
| MASUDEN-R-05 | 150X40 | 1.6/2.0 | 1 |
| MASUDEN-R-06 | 150X50 | 1.6/2.0 | 1 |
| MASUDEN-R-07 | 150X50 | 2.0/2.0 | 1 |
| MASUDEN-R-08 | 200X40 | 1.6/2.0 | 1 |
| MASUDEN-R-09 | 200X40 | 2.0/2.0 | 1 |
| MASUDEN-R-10 | 200X40 | 2.0/2.5 | 1 |
| MASUDEN-R-11 | 250X40 | 1.6/2.0 | 1 |
| MASUDEN-R-12 | 250X40 | 2.0/2.0 | 1 |
| MASUDEN-R-13 | 250X40 | 2.0/2.5 | 1 |
| MASUDEN-R-14 | 250X40 | 2.0/3.0 | 1 |
| MASUDEN-R-15 | 300X40 | 1.6/2.0 | 1 |
| MASUDEN-R-16 | 300X40 | 2.0/2.0 | 1 |
| MASUDEN-R-17 | 300X40 | 2.0/2.5 | 1 |
| MASUDEN-R-18 | 300X40 | 2.0/3.0 | 1 |
| MASUDEN-R-19 | 300X50 | 1.6/2.0 | 1 |
| MASUDEN-R-20 | 300X50 | 2.0/2.0 | 1 |
| Specification | Details |
|---|---|
Light Duty Race WaysLight duty Race Ways with special perforation in the base with moderate ventilation with added cable support advantage. |
|
| Sheet Thickness | 1 / 1.6 / 2 / 2.5 / 3.0 mm |
| Side Height | 25 / 35 / 40 / 60 / 75 / 100 mm |
| Width | 50 / 100 / 150 / 200 / 250 / 300 / 450 / 600 / 900 / 1000 / 1200 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |
Medium Duty Race WaysMedium duty Race Ways with special perforation right angle edge in side rail for reinforcement and edge protection. |
|
| Sheet Thickness | 1 / 1.6 / 2 / 2.5 / 3.0 mm |
| Side Height | 25 / 35 / 40 / 60 / 75 / 100 mm |
| Width | 50 / 100 / 150 / 200 / 250 / 300 / 450 / 600 / 900 / 1000 / 1200 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |
Heavy Duty Race WaysHeavy duty Race Ways with special perforation in the base and rolled edge in side rail for reinforcement and edge protection including cable tray connector sets. |
|
| Sheet Thickness | 1 / 1.6 / 2 / 2.5 / 3.0 mm |
| Side Height | 25 / 35 / 40 / 60 / 75 / 100 mm |
| Width | 50 / 100 / 150 / 200 / 250 / 300 / 450 / 600 / 900 / 1000 / 1200 mm |
| Length | 2500 / 3000 mm |
| Brand | MASUDEN |
| Unit | Meter |